
Guide to Tags that Hang
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Tag Type | Tuf-Tag™ | Hang-N-Tag® | Premium Hang-N-Tag® | Trim Tag | Small Nursery | Medium Nursery | Large Nursery |
|---|---|---|---|---|---|---|---|
| Size | 2" x 4" | 2" x 41/2" | 31/2" x 71/3" | 2" x 51/8" | 2" x 43/8" | 3" x 4" | 27/8" x 61/8" |
| Locking Tab | No | No | No | No | No | No | No |
| In-Stock Inventory | Yes | Yes | No | No | No | No | No |
| Inventory Delivery Time1 | 3 weeks | 3 weeks | na | na | na | na | na |
| Custom Delivery Time1 | 5-7 weeks | 5-7 weeks | 5-7 weeks | 5-7 weeks | 5-7 weeks | 5-7 weeks | 5-7 weeks |
| Inventory Minimum Order | 1,000 tags | 1,000 tags | na | 500 tags | na | na | na |
| Inventory Order Multiples | 100/variety | 100/variety | na | 100/variety | na | na | na |
| Custom Minimum Order | 4,000 tags | 4,000 tags | 2,000 tags | call for quote | call for quote | call for quote | 2,000 tags |
| Custom Order Multiples | 2,000/variety 1,000/variety3 |
2,000/variety 1,000/variety3 |
1,000/variety | 1,000/variety 500/variety3 |
|||
| Full Form2 Multiples | 352,000/order | 320,000/order | 35,000/order | 240,000/order | |||
| |
|
|
|
|
|
|
|
1Delivery times are estimated only. Horta-Craft does not guarantee any delivery time due to fluctuating
production volume.
2Only tags with a bleeding image must be ordered in full forms.
3Smaller custom order multiples are priced higher.
Information subject to change without notice.









